Wapda securing 91 points won the inaugural National Women Weightlifting Championship 2013 on Saturday.
Army with 64 was at second position while Railway getting second position having got 40 points.
RESULTS (body weight, weight lifted)
48 Kg: Kirin Shahzadi , Army, 46.50, 36, Noor-ul-Huda, Punjab, 45.84, 28, Saima Manzoor, Wapda, 44.44, 27.
53 Kg: Samina Ghafoor, Wapda, 52.74, 50, Naila Suleman, Railway, 51.58, 25,
58 Kg: Neelam Riaz, Wapda, 57.52, 45, Amna Muneer, Army, 56.58, 40, Dania, K.P.K., 58.00, 32
63 Kg: Sumaira Tayyaba, Wapda, 59.36, 52, Hina Nazir, Army, 61.52, 40, Riffat Naz, Balouchistan, 63.00, 32,
69 Kg: Nadia Maqsood, Railway, 64.70, 42, Razia, Army, 65.08, 41, Rabbia Razaq, Punjab, 65.59, 36
75 Kg: Saira Bano, Wapda, 72.74, 55, Razia Parveen, Wapda, 75.00, 47, Sabiha, Army, 69.50, 45
75-plus Kg: Zeenat Parveen, Wapda, 104.12, 70, Saira, Army, 91.70, 47, Kanwal Shazia Butt, Punjab, 88.36, 46