Pakistan Today

Spanish La Liga table

Spanish league table after Sunday’s early matches (played, won, drawn, lost, goals for, goals against, points):
Barcelona 6 6 0 0 17 5 18
Malaga 6 4 2 0 10 2 14
Atletico Madrid 5 4 1 0 15 7 13
Real Mallorca 5 3 2 0 7 3 11
Sevilla 6 3 2 1 8 5 11
Valladolid 6 3 0 3 10 6 9
Real Sociedad 6 3 0 3 8 9 9
Real Betis 6 3 0 3 10 13 9
Valencia 6 2 2 2 8 8 8
Real Madrid 5 2 1 2 7 4 7
Levante 5 2 1 2 7 9 7
Rayo Vallecano 6 2 1 3 7 13 7
Deportivo La Coruna 5 1 3 1 7 7 6
Celta Vigo 6 2 0 4 7 8 6
Real Zaragoza 6 2 0 4 5 8 6
Granada 6 1 2 3 4 9 5
Athletic Bilbao 6 1 2 3 8 14 5
Getafe 5 1 1 3 6 10 4
Espanyol 5 0 1 4 7 11 1
Osasuna 5 0 1 4 3 10 1

Exit mobile version