Olympics medals table

1
166

Olympics medals table at the end of the 11th full day of competition on Tuesday:
Gold Silver Bronze Total
China 34 21 18 73
United States 30 19 21 70
Great Britain 22 13 13 48
South Korea 12 5 6 23
Russia 10 18 20 48
France 8 9 11 28
Italy 7 6 4 17
Germany 6 14 7 27
Kazakhstan 6 0 1 7
Netherlands 5 3 6 14
Australia 4 12 9 25
Iran 4 3 1 8
Hungary 4 2 3 9
North Korea 4 0 1 5
Cuba 3 3 1 7
Belarus 3 2 3 8
New Zealand 3 1 5 9
South Africa 3 1 0 4
Ukraine 3 0 6 9
Japan 2 13 14 29
Romania 2 5 2 9
Denmark 2 4 2 8
Brazil 2 1 5 8
Poland 2 1 5 8
Jamaica 2 1 1 4
Croatia 2 1 0 3
Ethiopia 2 0 2 4
Spain 1 4 1 6
Canada 1 3 7 11
Sweden 1 3 3 7
Czech Republic 1 3 1 5
Kenya 1 2 2 5
Slovenia 1 1 2 4
Georgia 1 1 1 3
Dominican Republic 1 1 0 2
Switzerland 1 1 0 2
Lithuania 1 0 1 2
Algeria 1 0 0 1
Grenada 1 0 0 1
Venezuela 1 0 0 1
Mexico 0 3 2 5
Colombia 0 3 1 4
Egypt 0 2 0 2
Slovakia 0 1 3 4
Armenia 0 1 2 3
Azerbaijan 0 1 2 3
Belgium 0 1 2 3
India 0 1 2 3
Estonia 0 1 1 2
Indonesia 0 1 1 2
Mongolia 0 1 1 2
Norway 0 1 1 2
Serbia 0 1 1 2
Tunisia 0 1 1 2
Cyprus 0 1 0 1
Finland 0 1 0 1
Guatemala 0 1 0 1
Malaysia 0 1 0 1
Taiwan 0 1 0 1
Thailand 0 1 0 1
Greece 0 0 2 2
Moldova 0 0 2 2
Qatar 0 0 2 2
Singapore 0 0 2 2
Saudi Arabia 0 0 1 1
Argentina 0 0 1 1
Hong Kong 0 0 1 1
Kuwait 0 0 1 1
Morocco 0 0 1 1
Uzbekistan 0 0 1 1
Puerto Rico 0 0 1 1
Trinidad and Tobago 0 0 1 1
Turkey 0 0 1 1

1 COMMENT

Comments are closed.